Sandy Pines Public Safety
The Public Safety Officers are made up of people with backgrounds as Police Officers, Fireman, and Paramedics who are all here to serve the Sandy Pines Community to the best of their ability. The Public Safety Patrol staff is trained in First Aid, CPR and use of an AED.
Public Safety Services
If you have an emergency please call 911 first and then the Public Safety Office at 616.896.9006!
Our medically trained staff is able to respond faster.
Public Safety Office Prices
- Camping guest pass (vehicles entire stay) | $25
- Fishing contest | $10
- Golf-Cart Registration | $5
- Golf-Cart License | $20
- Golf-Cart License Replacement | $10
- Golf-Cart License Re-Testing | $10
- Golf-Cart Test Study Guide (on our page online for free) | $5
- Guest sign-in by member | $7 per day
- Guest sign-in by phone or Public Safety Officer assistance | $15 per day
- Handicapped sticker (golf-cart) | $2
- Leaf Bags (per bundle of 5 bags) | $6
- Watercraft Towing – Unscheduled Tow | $125
- Watercraft Towing – Scheduled Tow (5 days in advance) | $50
- Prox Card New (contractors) | $20
- Prox Card New (recreation/leaf dump/golf-course) | $20
- Prox Card New (member, associate, grandchild) | $20
- Mag Card Upgrade to Prox (must have old card) | $10
- Prox Card with Disc Upgrade to Prox | $20
- Prox Card Reactivation (late balance payment) | $35 per card
- Vehicle Sticker (must bring vehicle registration & membership card) | $5
- Fire Wood | $6 per bundle
- Golf Cart License Plate | $14 Per Cart
- Replacement License Plates (2) | $200
- Replacement Vehicle Sticker | $5
Office Hours
Main Gate
24 hours/day, 365 days/year
Please call ahead to make an appointment.
Phase 3 Gate
(Open between Memorial Day & Labor Day Weekend)
Contact Information
Telephone: (616) 896-9006
security@sandypines.com
Security & Emergency Services Director:
Steve Deyarmond